|
BEAUTIFUL PORT CHARLOTTE HOME SITUATED IN THE CENTER OF TOWN. 3 bedroom 2 and a half bath home with over 1,700 square feet of living space. Home offers plenty of room for entertaining with open family room kitchen area. Floor plan opens to formal living room and dining room area. Large bedrooms with plenty of natural light. Master bedroom, living room and family room open with sliders to large porch. Beautiful mature landscaping equipped with concrete curbing and palm trees surround this Florida retreat. Please do not delay and request your private showing of this property today.
| Last Updated | 1/27/2012 | Tract | Port Charlotte Sec 13 |
|---|---|---|---|
| Year Built | 1991 | Garage Spaces | 2.0 |
| County | Charlotte | Total Parking | 2 |
|
|
17
|
Schools
| Elementary School | Kingsway |
|---|---|
| Middle School | Port Charlotte Middle |
| High School | Port Charlotte High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dryer, Hot Water Electric, Microwave, Oven, Refrigerator, Washer |
| Architectural Style | Florida, Ranch |
| Area (Range) | Port Charlotte |
| CDD Y/N | No |
| Dining Room (Approx.) | 11x10 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Gutters / Downspouts, Mature Landscaping, Outdoor Lights, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Sliding Doors |
| Family Room (Approx.) | 14x07 |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Covered Parking, Door Opener, Drive Space, Side Rear Entry |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Washer/Dryer Hookup |
| Kitchen (Approx.) | 10x12 |
| Kitchen Features | Pantry |
| Location | In County, Street Paved |
| Lot Dimensions | 80.0X125.0 |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall, Tub With Shower |
| Master Bedroom (Approx.) | 13x17 |
| MLS Area - Zip | Port Charlotte |
| New Construction | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1891 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | County Water, Public Municipal Water, Septic, Sprinkler Well, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with RE/MAX ANCHOR OF MARINA PARK
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Brian Staveley to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












