|
Waterfront Elegance! Custom, Energy Efficient Home built to highest standards. All Cement Construction with 69 Pilings under extra-wide Foundation. Walls of Glass & Magnificent Views of Boca Ciega Bay Waterways wth 127 feet of Water frontage. Fireplace & Built-In Entertainment Center with 50 Plasma TV and Surround-Sound. Chef's Kitchen with Granite & Cherry Wood,Pantry, Stainless Steel Appliances, 2 Dishwashers & Gas Range in Cooking Island. 5th Bedroom/Den opposite Pool Bath. Master Bedroom withBay & Pool Views, has 2Walk-In Closets, 42 Plasma TV. Master Bath has Tub with Jets,Walk-In Stone & Glass Shower. Guest Suite with Water View Balcony. 2 Additional Bedrooms& shared Bathroom. Professionally Landscaped Front & Rear Gardens with Automatic Sprinklers. Free-formPool & Spa, Self-Maintaining. 12,000 lb Remote Controlled Boat Lift. Electric, Roll-Down Hurricane Shutters. Plantation Shutters, WI-FI, Cable etc. 3 Zoned Air-Con & De-Humidifier, Security System. In-Wall Pest Defense. 1250sq.ft Garage. Appx. 5660sq.ft total living space, 3410 sq.ft heated. For Sale Fully furnished.
| Last Updated | 1/27/2012 | Tract | South Causeway Isle Yacht Club 4th Add |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 3.0 |
| County | Pinellas | Total Parking | 3 |
|
|
40
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Built In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Appliances, Hot Water Gas, Microwave, Range, Range Hood, Refrigerator, Washer |
| Architectural Style | Contemporary, Spanish/Mediterranean |
| Area (Range) | St Pete/South Pasadena/Gulfport/St Pete Beach |
| CDD Y/N | No |
| Exterior Construction | Block, On Piling, Stucco |
| Exterior Features | Balcony/Sun Deck, Fenced, French Doors, Hot Tub/Spa, Hurricane Shutters, Irrigation System, Outdoor Lights, Parking - Rv/Boat, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Sliding Doors, Storage |
| Fireplace Description | Gas Fireplace, Living Room |
| Fireplace Y/N | Yes |
| Floor Covering | Brick/Stone, Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Guest Parking, Secured Parking, Side Rear Entry, Street Parking |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Fuel - Gas Natural, Zoned/Multiple |
| HOA/Comm Assn | Optional |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Crown Moulding, Dry Bar, Elevator, Furnished, Hot Tub/Spa, In Wall Pest System, Inside Utility, Smoke Alarm(s), Solid Surface Counters, Tray Ceiling, Walk In Closet |
| Kitchen (Approx.) | 22x18 |
| Lot Dimensions | 97.0X127.0 |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 27x21 |
| MLS Area - Zip | St Pete/South Pasadena/Gulfport/St Pete Beach |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Auto Cleaner, Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Other Water Feature, Salt Water, Tile |
| Property Description | Split Level |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 17837 |
| Utilities Data | BB/HS Internet Avail, Cable Available, City Water, Electric, Fire Hydrant, Gas, Public Municipal Water, Sprinkler Recycled, Street Lights |
| Water Access | Gulf/Ocean to Bay, Intracoastal Waterway |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Gulf/Ocean to Bay, Intracoastal Waterway |
| Water Frontage Y/N | Yes |
| Water View | Intracoastal Waterway |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip Deeded On-Site, Riprap, Sailboat Water, Seawall - Concrete, Skiing Allowed |
| Waterfront Name | BOCA CIEGA BAY |
Location
Bird's Eye
Listed with LUCAS-SMITH LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Brian Staveley to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












