Short Sale! Come and see this 1st floor unit that has a patio so you can sit and enjoy these warm tropical evenings. Has floors with the look of wood that are in great shape.
| Last Updated | 3/29/2012 | Tract | Heather Ridge West Iv Condo |
|---|---|---|---|
| Year Built | 1981 | County | Pinellas |
| Total Parking | 1 |
|
66
|
Price History
| Prior to Mar 28, '12 | $33,900 |
|---|---|
| Mar 28, '12 - Today | $29,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Range, Refrigerator |
| Area (Range) | Dunedin |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Patio/Porch/Deck Open |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile, Laminate |
| Foundation | Slab |
| Garage Features | Assigned Parking |
| Garage/Carport | 1 Car Carport |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Housing for Older Persons | 55 or older |
| Interior Features | Ceiling Fan(s) |
| Kitchen (Approx.) | 09x08 |
| Maintenance Includes | Building Exterior, Cable, Community Pool, Ground Maintenance, Recreational Facilities, Roof, Trash Removal, Water/Sewer |
| Master Bedroom (Approx.) | 12x14 |
| MLS Area - Zip | Dunedin |
| Pets Y/N | No |
| Pool | Community |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Built Up |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 54 |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with RE/MAX REALTEC GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Brian Staveley to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.






