|
Active With Contract. Waterfront first floor 2 bedroom/2.5 bath condo with 1 car carport and private shed storage. Absolutely magnificent views from dining area and main living area as well as master suite. Sliding glass doors in living room and master lead out to private patio steps from the water. Kitchen boasts new cabinets, counter tops and microwave. Washer/dryer is conveniently located off kitchen. Automatic retractable hurricane shutters on living room and master bedroom sliders. Come to enjoy the relaxing views, watch the dolphins swim, go fishing or have a BBQ from your patio. Dunedin Causeway beaches, boating, kayaking: all within walking distance of your front door. Clubhouse & pool recently updated for special functions or visiting guests. Furniture available minus personal items. What a great way to spend weekends or make it your permanent residence. Delightful downtown Dunedin is right around the corner. A MUST HAVE!
| Last Updated | 3/6/2012 | Tract | South Paula Point Condo |
|---|---|---|---|
| Year Built | 1975 | County | Pinellas |
| Total Parking | 1 |
|
46
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Microwave, Oven, Refrigerator, Washer |
| Area (Range) | Dunedin |
| CDD Y/N | No |
| Community Features | Association Recreat, Deed Restrictions, Fees Required, Recreation Building, Shuffleboard, Waterfront Complex |
| Dining Room (Approx.) | 10x07 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Wood Frame |
| Exterior Features | Hurricane Shutters, Irrigation System, Patio/Porch/Deck Open, Sliding Doors, Storage |
| Financing Available | Cash, Conventional, Flood Insurance Required |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Assigned Parking, Covered Parking, Detached |
| Garage/Carport | 1 Car Carport |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 413.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Furnished, Inside Utility, Smoke Alarm(s), Storage Room, Walk In Closet |
| Kitchen (Approx.) | 10x05 |
| Kitchen Features | Breakfast Bar, Pantry |
| Location | Sidewalk, Street Paved |
| Maintenance Includes | Building Exterior, Cable, Community Pool, Ground Maintenance, Insurance Building, Pest Control, Recreational Facilities, Roof, Trash Removal, Water/Sewer |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 17x14 |
| MLS Area - Zip | Dunedin |
| Pets Y/N | Yes |
| Pool | Community |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 827 |
| Utilities Data | Cable Connected, Public Municipal Water, Public Sewer |
| Water Access Y/N | No |
| Water Frontage | Gulf/Ocean to Bay, Intracoastal Waterway |
| Water Frontage Y/N | Yes |
| Water View | Gulf/Ocean - Full |
| Water View Y/N | Yes |
| Waterfront Name | GUL OF MEXICO |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Brian Staveley to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












