Active with contract. Snow bird special!! Adorable condo,fully furnished & equipped!Very nice, second floor condo (with elevator) with peaceful view from the screened balcony. Newer windows and appliances tiled entry & kitchen, double sink with new faucet, new toilet, ceiling fans in all rooms. Just bring your toothbrush, this is move in ready! Building had new roof in 2011. Popular complex close to downtown Dunedin with its shopping, resturants, banks & medical facilities and very close to the beaches. Don't delay, call for a showing!
| Last Updated | 4/30/2012 | Tract | Heather Lake Apts 9 Condo |
|---|---|---|---|
| Year Built | 1978 | County | Pinellas |
| Total Parking | 1 |
|
49
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Hot Water Gas, Range, Refrigerator |
| Area (Range) | Dunedin |
| CDD Y/N | No |
| Community Features | Association Recreat, Deed Restrictions, Elevators, Laundry Facility, Recreation Building, Shuffleboard |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Patio/Porch/Deck Screened, Trees/Landscaped |
| Financing Available | Cash, Conventional |
| Fireplace Description | Electric Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Assigned Parking, Guest Parking |
| Garage/Carport | 1 Car Carport |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Housing for Older Persons | 55 or older |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Furnished, Smoke Alarm(s) |
| Interior Layout | Living/Dining Room Combo |
| Kitchen (Approx.) | 07x07 |
| Location | Close to Bus Line, In City Limits, Street Paved |
| Maintenance Includes | Cable, Ground Maintenance, Manager, Recreational Facilities, Roof, Trash Removal, Water/Sewer |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 14x11 |
| Minimum Lease | 4 Months |
| MLS Area - Zip | Dunedin |
| New Construction | No |
| Pets Y/N | No |
| Planned Unit Development | No |
| Pool | Community |
| Pool Type | Gunite/Concrete, Heated Pool |
| Property Description | 2nd Floor Multi-Story |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Built Up |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 722 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Available, Public Sewer, Public Utilities, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with RE/MAX REALTEC GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Brian Staveley to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.









