|
Short-sale-- Quiet street in Dunedin. Repaired Sink Hole Home.
| Last Updated | 2/20/2012 | Tract | Lakeside Terr 1st Add |
|---|---|---|---|
| Year Built | 1962 | Garage Spaces | 2.0 |
| County | Pinellas | Total Parking | 2 |
|
|
65
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Range |
| Area (Range) | Dunedin |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Mature Landscaping |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Door Opener, Oversized |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Smoke Alarm(s), Unfurnished, Window Treatment |
| Kitchen (Approx.) | 12x13 |
| Lot Dimensions | 72.0X110.0 |
| Master Bedroom (Approx.) | 14x18 |
| MLS Area - Zip | Dunedin |
| New Construction | No |
| Planned Unit Development | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 791 |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with PITTA AND ASSOC INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Brian Staveley to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



