Sign up to stay up to date on the Gulf Beaches Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13426 Gulf Boulevard W 3 3 1,304 $2,700,000 $2,070 1 day
17060 Dolphin Drive 4 4 3,300 $3,700,000 $1,121 1 day
8102 Bayshore Drive 2 2 1,169 $799,000 $683 1 day
2404 1st Street N/A N/A 2,389 $1,995,000 $835 1 day
538 Crystal Drive 5 4 2,808 $2,222,222 $791 2 days
17315 Rosa Lee Way 3 2 1,452 $1,269,000 $873 2 days
1207 1st Street 2 2 1,148 $725,000 $631 2 days
484 Sandy Hook Road Unit 484 2 2.5 1,845 $599,000 $324 2 days
11905 5th Street E N/A N/A N/A $1,799,000 Unknown 2 days
20000 Gulf Boulevard Unit 803 3 2 1,060 $1,100,000 $1,037 2 days
12120 Capri Circle S 3 2.5 1,850 $899,000 $485 3 days
10365 Paradise Boulevard Unit 21 1 1 645 $318,000 $493 3 days
12924 Gulf Boulevard Unit 410 2 2 1,005 $684,900 $681 4 days
19914 Gulf Boulevard Unit 2 16 N/A 3,121 $2,499,900 $800 4 days
817 Bay Point Drive 4 4 4,050 $3,600,000 $888 4 days
16103 1st Street E 2 1 1,002 $710,000 $708 4 days
13505 Boca Ciega Avenue 3 4 2,884 $2,390,000 $828 5 days
119 125th Avenue N/A N/A 1,064 $719,000 $675 5 days
12035 Gulf Boulevard N/A N/A 4,314 $3,995,000 $926 5 days
556 Lillian Drive 3 2.5 2,666 $2,000,000 $750 5 days
409 8th Avenue N 4 3.5 3,511 $1,475,000 $420 5 days
234 Dolphin Point Unit 6 3 2.5 1,870 $860,000 $459 5 days
629 Monte Cristo Boulevard 3 2 1,860 $939,000 $504 6 days
880 Mandalay Avenue Unit S213 1 1 728 $565,000 $776 6 days
2006 Bayview Place 2 1 1,316 $795,000 $604 7 days
535 Crystal Drive 3 2 1,268 $1,150,000 $906 7 days
8567 W Gulf Boulevard Unit 20N N/A 1 300 $259,000 $863 8 days
8567 W Gulf Boulevard Unit 28N 1 1 480 $334,500 $696 8 days
1136 Pinellas Bayway S N/A N/A 3,040 $3,850,000 $1,266 8 days
12005 3rd Street E Unit 1 2 2 1,080 $525,000 $486 8 days
187 145th Avenue Unit 4 3 3 2,200 $1,447,500 $657 8 days
1 Windrush Boulevard Unit 28 2 2.5 1,258 $425,000 $337 8 days
14071 W Parsley Drive 2 1 672 $479,900 $714 8 days
1400 Gulf Boulevard Unit 509 2 2 1,392 $899,900 $646 8 days
107 Yacht Club Lane 3 3 2,127 $849,000 $399 9 days
14008 Marguerite Drive 3 2 1,094 $549,000 $501 9 days
700 1st Avenue S 5 2.5 3,554 $2,699,000 $759 9 days
273 Rex Place Unit F 1 1 665 $419,000 $630 9 days
1695 Pinellas Bayway S Unit D5 3 3 2,000 $1,375,000 $687 9 days
220 126th Avenue Unit 1 2 2 1,200 $735,000 $612 9 days
19930 Gulf Boulevard Unit 2A 2 2.5 1,162 $910,000 $783 9 days
15208 Gulf Boulevard Unit 608 2 2.5 2,345 $2,199,000 $937 9 days
3126 Tiffany Drive 4 3.5 3,398 $2,950,000 $868 9 days
305 162nd Avenue 4 3.5 2,048 $1,250,000 $610 9 days
11965 Gulf Boulevard N/A N/A 4,677 $4,400,000 $940 10 days
936 Pinellas Bayway S Unit T-1 2 2.5 1,650 $1,090,000 $660 10 days
19417 Gulf Boulevard Unit C-109 2 1 950 $525,000 $552 10 days
19111 Vista Bay Drive Unit 310 2 2 1,355 $719,900 $531 10 days
5 158th Avenue 3 2 1,372 $849,000 $618 10 days
19727 Gulf Boulevard Unit J-1 2 2 1,055 $624,900 $592 10 days
Average: 2.7 2.4 1,926 $1,506,007 $730 98 days
Viewing 1 - 50 of 417
Viewing 1 - 50 of 417
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
655 Garland Circle 2 2 1,465 $759,995 $518 2 days
230 Medallion Boulevard Unit C 2 1 750 $499,000 $665 0 days
1201 Bay Palm Boulevard 4 2 1,405 $874,999 $622 2 days
18400 Gulf Boulevard Unit 2201 2 2 1,380 $595,000 $431 2 days
12000 Gulf Boulevard Unit 506-N 2 2 870 $775,000 $890 5 days
19920 Gulf Boulevard Unit 7 3 3 2,015 $950,000 $471 3 days
1801 2nd Street 2 2 1,162 $699,900 $602 3 days
500 Treasure Island Causeway Unit 303 1 1.5 885 $330,000 $372 7 days
19236 Gulf Boulevard Unit 101 2 2 1,265 $910,000 $719 6 days
683 Garland Circle 2 2 1,465 $679,000 $463 8 days
285 3rd Street W 3 2 1,551 $695,000 $448 2 days
940 Gulf Boulevard Unit 306 2 2 1,852 $1,295,000 $699 11 days
42 Dolphin Drive Unit A 2 1.5 1,431 $699,000 $488 4 days
8576 W Gulf Boulevard 2 2 1,125 $3,200,000 $2,844 0 days
20002 Gulf Boulevard Unit PH-1 3 2 1,180 $1,199,000 $1,016 20 days
60 Gulf Boulevard Unit 203 2 2 1,090 $999,000 $916 11 days
417 12th Avenue 3 2 1,531 $1,150,000 $751 25 days
54 154th Avenue Unit 54 2 1 720 $479,000 $665 6 days
17117 Gulf Boulevard Unit 636 2 2 980 $700,000 $714 17 days
10265 Gulf Boulevard Unit A-202 2 1 974 $435,000 $446 4 days
19627 Gulf Boulevard Unit 103 2 2 1,090 $652,500 $598 5 days
724 Sunset Cove 3 2.5 1,286 $949,000 $737 15 days
20001 Gulf Boulevard Unit 403 3 2 1,455 $1,300,000 $893 32 days
206 14th Avenue 3 2 1,248 $939,900 $753 11 days
530 Plaza Seville Court Unit 53 1 1 785 $350,000 $445 7 days
19823 Gulf Boulevard Unit 36 2 2.5 1,225 $589,900 $481 9 days
11050 7th Street E 4 3 2,494 $2,250,000 $902 0 days
19710 Gulf Boulevard Unit 304 3 2 1,790 $1,350,000 $754 4 days
210 21st Avenue N/A N/A 1,656 $1,500,000 $905 10 days
18822 Gulf Boulevard Unit 1B 2 2 1,415 $919,900 $650 2 days
285 107th Avenue Unit 501 2 2 1,055 $479,000 $454 6 days
11000 Gulf Boulevard Unit 1002 2 3 1,650 $785,000 $475 14 days
10370 Paradise Boulevard 3 2 1,796 $1,200,000 $668 22 days
545 Pinellas Bayway S Unit 203 3 3 2,100 $550,000 $261 7 days
9815 Harrell Avenue Unit 501 2 2 1,240 $749,987 $604 28 days
17200 Gulf Boulevard Unit 203 3 2 1,345 $1,150,000 $855 14 days
118 10th Avenue 3 2 1,974 $1,250,000 $633 5 days
159 Medallion Boulevard Unit A 1 1 430 $395,000 $918 43 days
106 1st Street E Unit 301 2 2 1,040 $500,000 $480 32 days
12316 Lagoon Lane 3 3 3,125 $2,195,000 $702 48 days
19807 Gulf Boulevard Unit 111 2 2.5 1,080 $599,950 $555 18 days
1 23rd Avenue Unit 1 3 2 1,700 $1,336,900 $786 23 days
357 173rd Avenue E 3 3 2,562 $1,650,000 $644 30 days
187 145th Avenue Unit 1 3 2 1,990 $1,187,500 $596 26 days
19915 Gulf Boulevard Unit 501 4 3.5 2,353 $1,149,900 $488 29 days
9650 Gulf Boulevard N/A N/A N/A $1,200,000 Unknown 52 days
277 Bayside Drive 5 4.5 5,106 $5,688,000 $1,113 64 days
455 Haven Point Drive 2 2.5 1,750 $749,500 $428 20 days
19811 Gulf Boulevard Unit 402 2 2 1,180 $625,000 $529 44 days
206 10th Avenue N 5 3 1,938 $1,149,000 $592 29 days
Average: 3.0 2.6 1,859 $1,448,037 $674 71 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1110 Pinellas Bayway S Unit 204 N/A N/A 480 $120,000 $120,000 $250 0 days 9/22/23
1110 Pinellas Bayway S Unit 203 N/A N/A 480 $120,000 $120,000 $250 0 days 9/22/23
3500 Gulf Boulevard Unit 308 2 2 1,050 $875,000 $850,000 $809 72 days 9/22/23
10355 Paradise Boulevard Unit 501 2 2 1,055 $370,000 $365,000 $345 71 days 9/22/23
15208 Gulf Boulevard Unit 301 4 3.5 3,400 $2,450,000 $2,275,000 $669 61 days 9/22/23
611 Belle Isle Avenue 5 3.5 2,967 $2,993,000 $2,800,000 $943 95 days 9/21/23
18522 Gulf Boulevard Unit D 3 3 1,979 $1,499,900 $1,375,000 $694 88 days 9/21/23
11500 Gulf Boulevard Unit 602 2 2 1,060 $876,000 $876,000 $826 0 days 9/20/23
11500 Gulf Boulevard Unit 410 2 2 1,060 $1,225,000 $1,225,000 $1,155 0 days 9/20/23
11500 Gulf Boulevard Unit 411 2 2 1,060 $1,250,000 $1,250,000 $1,179 0 days 9/20/23
11500 Gulf Boulevard Unit 513 2 2 1,060 $847,900 $847,900 $799 0 days 9/20/23
11500 Gulf Boulevard Unit 612 2 2 1,060 $842,900 $842,900 $795 0 days 9/20/23
12924 Gulf Boulevard Unit 405 1 1 920 $750,000 $750,000 $815 0 days 9/20/23
1355 Pinellas Bayway S Unit 5 3 3 1,740 $989,000 $950,000 $545 6 days 9/20/23
13235 Gulf Boulevard Unit 205 2 2 757 $524,900 $531,000 $701 36 days 9/20/23
275 Capri Circle N Unit 105 2 2.5 1,445 $446,000 $430,000 $297 163 days 9/20/23
11500 Gulf Boulevard Unit 206 2 2 1,060 $1,050,000 $1,050,000 $990 1 day 9/20/23
11500 Gulf Boulevard Unit 510 2 2 1,060 $873,900 $873,900 $824 7 days 9/20/23
11500 Gulf Boulevard Unit 313 2 2 1,060 $810,000 $810,000 $764 0 days 9/20/23
502 Sandy Hook Road Unit 502 3 2.5 2,025 $649,900 $640,000 $316 3 days 9/19/23
16102 Redington Drive 2 1.5 1,286 $695,000 $675,000 $524 50 days 9/19/23
533 Crystal Drive 3 3 2,053 $1,450,000 $1,375,000 $669 47 days 9/19/23
7537 Bayshore Drive Unit 406 2 2 1,030 $680,000 $680,000 $660 0 days 9/18/23
212 85th Avenue 2 1 816 $500,000 $487,000 $596 5 days 9/18/23
900 Gulf Boulevard Unit 503 2 2 1,275 $773,000 $773,000 $606 4 days 9/15/23
2205 Gulf Boulevard N/A N/A N/A $578,800 $550,000 Unknown 0 days 9/15/23
102 4th Street E 4 3 3,848 $2,499,000 $2,450,000 $636 11 days 9/15/23
19417 Gulf Boulevard Unit F-207 1 1 735 $419,900 $419,000 $570 17 days 9/15/23
250 126th Avenue Unit 101 2 2 890 $385,000 $385,000 $432 64 days 9/15/23
8565 W Gulf Boulevard Unit 17S 1 1 480 $369,000 $368,000 $766 72 days 9/15/23
301 Harbor Drive 5 4.5 4,210 $2,800,000 $2,500,000 $593 94 days 9/15/23
1120 Pinellas Bayway S Unit 212 1 1 480 $174,000 $174,000 $362 129 days 9/15/23
128 1st Street E Unit 108 3 2.5 1,500 $599,900 $599,000 $399 94 days 9/15/23
751 Pinellas Bayway S Unit 208 2 2.5 1,600 $449,000 $449,000 $280 199 days 9/15/23
15462 Gulf Boulevard Unit 405 2 2 1,100 $1,325,000 $1,275,000 $1,159 38 days 9/14/23
14184 W Parsley Drive 2 1.5 827 $795,000 $750,000 $906 48 days 9/14/23
628 Garland Circle 2 2 1,465 $550,000 $550,000 $375 33 days 9/14/23
11500 Gulf Boulevard Unit 604 2 2 1,060 $842,900 $842,900 $795 0 days 9/13/23
316 Windrush Boulevard Unit 2 2 2.5 1,400 $549,900 $500,000 $357 61 days 9/13/23
14117 Palm Street 2 1.5 936 $670,000 $672,500 $718 1 day 9/12/23
139 9th Street E N/A N/A N/A $595,000 $550,000 Unknown 14 days 9/12/23
1 Windrush Boulevard Unit 67 1 1 770 $315,000 $300,500 $390 4 days 9/12/23
11650 Capri Circle S Unit 207 2 2 1,110 $475,000 $475,000 $427 0 days 9/12/23
16112 Redington Drive N/A N/A N/A $475,000 $475,000 Unknown 100 days 9/12/23
557 Pinellas Bayway S Unit 114 3 2 2,315 $799,900 $775,000 $334 128 days 9/12/23
11500 Gulf Boulevard Unit 201 2 2 1,060 $838,900 $828,900 $781 9 days 9/12/23
11500 Gulf Boulevard Unit 303 2 2 1,060 $1,100,000 $1,100,000 $1,037 0 days 9/11/23
19816 Gulf Boulevard Unit 502 4 3.5 3,620 $4,500,000 $3,950,000 $1,091 30 days 9/11/23
437 Boca Ciega Drive N/A N/A N/A $1,249,000 $1,300,000 Unknown 49 days 9/11/23
19803 Gulf Boulevard Unit 102 3 3 1,850 $897,000 $897,000 $484 141 days 9/11/23
Average: 2.5 2.2 1,587 $1,080,517 $1,031,247 $640 55 days
Viewing 1 - 50 of 672
Viewing 1 - 50 of 672