Sign up to stay up to date on the Safety Harbor Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
628 Fairmont Avenue Unit D 2 2 1,060 $214,900 $202 1 day
34 Harbor Oaks Circle 3 2 1,724 $490,000 $284 1 day
1808 Cypress Trace Drive 2 2 1,337 $339,000 $253 2 days
608 Fairmont Avenue Unit D 2 2 1,160 $230,000 $198 2 days
315 Parkside Lane 2 2 1,235 $425,000 $344 2 days
1022 Chillum Court 4 3 2,854 $860,000 $301 3 days
3114 Swan Lane 3 2 1,658 $599,900 $361 4 days
217 Lighthouse Court 2 2 1,030 $350,000 $339 5 days
1009 S Bayshore Boulevard Unit 103 2 2 900 $235,000 $261 9 days
3285 Mallard Drive 3 2 2,350 $617,000 $262 9 days
420 Dr M L King Jr Street N 3 2 1,158 $524,900 $453 10 days
110 Melrose Drive 3 2 1,267 $499,900 $394 14 days
3120 Swan Lane 3 2 1,676 $589,500 $351 14 days
3330 Briarwood Circle 3 2 1,464 $587,500 $401 15 days
55 Harbor Oaks Circle 4 3 2,238 $610,000 $272 16 days
50 Suncrest Dr 3 2 1,406 $530,000 $376 16 days
700 Del Oro Drive 3 2 1,936 $899,900 $464 16 days
103 Timberview Drive 3 3 1,774 $599,999 $338 18 days
1505 Cedar Street 3 2 1,704 $414,000 $242 20 days
1718 La Forest Avenue 4 3.5 3,610 $1,297,000 $359 20 days
211 Highland Woods Drive 4 3 3,597 $1,290,000 $358 21 days
203 Nestlebranch Drive 3 2.5 1,836 $595,000 $324 21 days
2951 Bay View Drive 3 2 1,596 $475,000 $297 22 days
640 Pine Street 3 1 880 $350,000 $397 28 days
1006 Main Street 4 3.5 3,028 $1,295,000 $427 29 days
413 S Bayshore Boulevard Unit 5 2 2 1,197 $485,000 $405 30 days
765 Elm Street 4 3.5 4,058 $1,200,000 $295 31 days
310 Woodland Court 3 2 1,772 $679,999 $383 34 days
640 Fairmont Avenue Unit C 2 2 1,060 $225,000 $212 37 days
77 Hickory Branch Lane Unit 14 2 2 1,152 $175,000 $151 39 days
1403 Dr M L King Jr Street N 5 3.5 3,192 $889,000 $278 42 days
4 Idlewilde Drive 4 2 2,426 $699,900 $288 46 days
650 3rd Avenue N 3 1 975 $350,000 $358 52 days
3500 Enterprise Road E 4 2 2,168 $1,100,000 $507 54 days
2209 Philippe Parkway 3 2 1,551 $520,000 $335 56 days
300 6th Street N Unit 6 2 1.5 996 $294,900 $296 69 days
3015 Tall Pine Drive 4 2 2,324 $879,000 $378 71 days
48 Sugar Bear Drive Unit 17 3 2 1,125 $189,900 $168 75 days
109 Wateredge Court 5 5.5 7,160 $2,700,000 $377 79 days
2360 Newburg Lane Unit B 2 2 1,060 $245,000 $231 79 days
Marshall Street N/A N/A N/A $449,000 Unknown 95 days
105 Lotus Circle 3 2 1,443 $499,900 $346 99 days
2363 Newburg Lane Unit B 2 1 880 $199,999 $227 99 days
128 Philippe Grand Court 4 3 2,840 $799,900 $281 100 days
119 Woodcreek Drive S 5 3.5 3,324 $1,100,000 $330 107 days
685 1st Avenue N 4 2 1,368 $339,000 $247 121 days
68 Live Oak Court Unit 20 3 2.5 1,547 $249,000 $160 128 days
230 Tucker Street 4 3.5 2,678 $1,595,000 $595 149 days
1750 Lake Cypress Drive Unit 1002 3 2.5 1,610 $359,900 $223 157 days
603 Baldwin Avenue Unit C 2 1 880 $222,500 $252 158 days
Average: 3.2 2.7 2,293 $854,872 $359 101 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
625 11th Avenue N 4 2 1,305 $310,000 $237 4 days
1412 Oak Haven Drive 3 2 1,353 $400,000 $295 2 days
1730 Pine Hill Court 4 3 2,484 $699,000 $281 5 days
19 Summit Lane 3 2 1,792 $655,000 $365 2 days
2104 Swan Lane 4 3 2,450 $619,900 $253 2 days
2483 Navarez Avenue N/A N/A N/A $400,000 Unknown 3 days
900 Harbor Hill Drive 3 3 1,736 $425,000 $244 6 days
625 Quail Keep Drive 2 2 1,375 $400,000 $290 4 days
1208 Georgetown Drive 2 2 1,242 $525,000 $422 25 days
315 5th Street N 4 2 1,346 $549,000 $407 3 days
169 Pinewood Terrace Unit 106 2 2 1,344 $205,000 $152 32 days
950 Palmetto Drive 3 2 1,325 $595,000 $449 11 days
34 Penzance Court 2 2 939 $297,500 $316 19 days
117 Oak Crest Drive 3 2 2,023 $695,000 $343 4 days
705 2nd Street N 4 4 3,024 $1,599,999 $529 35 days
507 Longfellow Court Unit B 2 2 1,060 $232,000 $218 22 days
3316 Enterprise Road E 4 2 1,882 $529,000 $281 35 days
977 Withlacoochee Street Unit 2 N/A N/A 3,200 $675,000 $210 33 days
138 Pinewood Terrace Unit 89 2 2 1,263 $264,000 $209 67 days
Irwin Street E N/A N/A N/A $375,000 Unknown 228 days
72 Red Fox Run Unit 1 2 2 1,120 $174,990 $156 263 days
531 Main Street N/A N/A 13,534 $3,250,000 $240 227 days
Average: 2.9 2.3 2,289 $630,699 $295 46 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
46 Crane Drive 3 2 1,728 $555,000 $556,500 $322 3 days 9/22/23
2210 Windsong Court 4 3 2,700 $935,000 $985,000 $364 11 days 9/20/23
3211 Coventry N 3 2 1,288 $440,000 $442,000 $343 5 days 9/15/23
385 Gloucester Street 2 2 1,013 $319,900 $307,000 $303 19 days 9/15/23
2410 Hampton Lane W 3 3 3,536 $1,199,000 $1,150,000 $325 24 days 9/15/23
606 Quail Keep Drive 3 3.5 2,190 $475,000 $425,000 $194 19 days 9/8/23
1235 Cedar Street 3 2 2,062 $649,900 $645,000 $312 22 days 9/8/23
92 Laurelwood Drive Unit 9 2 2 1,056 $229,000 $219,500 $207 56 days 9/8/23
3548 Enterprise Road E 4 3 3,186 $1,150,000 $1,150,000 $360 6 days 9/6/23
2230 Morningside Drive 4 2 1,722 $525,000 $520,000 $301 23 days 9/6/23
85 Irwin Street W 2 2 1,148 $409,900 $400,000 $348 98 days 9/5/23
1009 S Bayshore Boulevard Unit 207 1 1 700 $169,900 $169,900 $242 5 days 9/1/23
166 Beechwood Drive Unit 66 2 2 864 $125,000 $125,000 $144 0 days 8/31/23
2417 Dana Drive 3 2 2,098 $665,000 $683,250 $325 5 days 8/31/23
93 Cottagewood Drive Unit 69 2 2 1,110 $193,000 $193,000 $173 2 days 8/31/23
2410 Huntington Boulevard 5 4.5 5,263 $1,599,999 $1,600,000 $304 7 days 8/31/23
81 Harbor Woods Circle 4 2 1,930 $620,000 $625,000 $323 3 days 8/31/23
1076 Philippe Parkway 4 2 1,453 $279,900 $255,000 $175 52 days 8/31/23
Lot 3 E 1/2 of Lot 4 5th Street S N/A N/A N/A $390,000 $390,000 Unknown 15 days 8/30/23
646 5th Street S 2 1 1,295 $499,000 $499,000 $385 36 days 8/30/23
3000 Key Harbor Drive 3 2.5 3,348 $895,000 $830,000 $247 187 days 8/29/23
202 Highland Woods Drive 4 3 3,415 $1,200,000 $1,190,000 $348 3 days 8/28/23
42 Meridian Drive 3 2 1,400 $599,900 $599,900 $428 7 days 8/28/23
616 Baldwin Avenue Unit B 3 2 1,230 $327,500 $320,000 $260 73 days 8/28/23
3536 Highway To Bay Boulevard 4 3 2,623 $674,900 $674,900 $257 86 days 8/28/23
1119 Hounds Run 3 2 2,182 $850,000 $885,000 $405 2 days 8/25/23
73 Cottagewood Drive Unit 23 2 2 1,198 $179,900 $171,000 $142 77 days 8/25/23
38 Valencia Circle 3 2 1,572 $549,000 $549,000 $349 11 days 8/24/23
65 Harbor Oaks Circle 3 2 1,676 $510,000 $530,000 $316 1 day 8/18/23
1305 Woodcrest Avenue 3 2 1,788 $575,500 $600,000 $335 3 days 8/18/23
502 Creekside Court 4 3 2,869 $1,299,000 $1,250,000 $435 49 days 8/18/23
120 Irwin Street W 2 1.5 1,243 $420,000 $410,000 $329 37 days 8/16/23
24 Ridgecroft Lane 4 2 2,217 $750,000 $750,000 $338 4 days 8/15/23
236 Highland Woods Drive 4 3 4,060 $1,399,900 $1,375,000 $338 2 days 8/15/23
75 Hickory Branch Lane Unit 15 2 2 1,036 $150,000 $135,600 $130 191 days 8/15/23
40 Brigton Court 3 2 1,445 $500,000 $500,000 $346 0 days 8/14/23
316 N Bay Hills Boulevard 3 2 1,651 $487,000 $450,000 $272 16 days 8/14/23
60 Bay Woods Drive 4 2 2,373 $699,000 $680,000 $286 272 days 8/14/23
32 Bishop Creek Drive 3 2 2,069 $575,000 $602,000 $290 4 days 8/10/23
408 E Marshall Street 3 2 2,424 $749,900 $732,000 $301 2 days 8/9/23
1753 Lake Cypress Drive Unit 1753 2 2 1,190 $339,000 $325,000 $273 9 days 8/7/23
70 Joyce Street 2 1 918 $340,000 $319,000 $347 12 days 8/7/23
140 Brigton Court 2 1 1,100 $307,500 $302,500 $275 108 days 8/4/23
No address N/A N/A N/A $325,000 $351,000 Unknown 5 days 7/31/23
166 Brigton Court 3 2 1,445 $399,900 $430,000 $297 4 days 7/31/23
479 14th Avenue S 2 2 914 $400,000 $400,000 $437 2 days 7/31/23
210 Water View Court 4 3 2,536 $875,000 $860,000 $339 74 days 7/31/23
815 Duval Court 4 2 2,053 $599,999 $609,000 $296 2 days 7/28/23
165 Kendale Drive 3 2 1,406 $499,900 $510,000 $362 7 days 7/27/23
3424 Channelside Court 5 3.5 3,179 $775,000 $750,000 $235 98 days 7/27/23
Average: 2.8 2.1 1,758 $535,686 $524,936 $293 38 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145