Sign up to stay up to date on the St Petersburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8480 13th Street N Unit B 1 1 680 $140,000 $205 1 day
700 Beach Drive Ne Unit 707 2 2 1,300 $890,000 $684 1 day
756 79th Circle S 3 2 2,253 $1,350,000 $599 1 day
2144 41st Avenue N 2 2 1,114 $400,000 $359 1 day
2536 17th Avenue S 3 2 1,186 $349,900 $295 1 day
5730 11th Avenue N 2 2 840 $425,000 $505 1 day
6180 59th Place N 3 1 984 $340,000 $345 1 day
961 19th Ave S 4 1.5 1,256 $399,900 $318 1 day
4097 46th Avenue N Unit 114 1 1 576 $59,000 $102 1 day
5080 Locust Street Ne Unit 333 2 2 1,035 $218,000 $210 1 day
691 10th Avenue S 4 3 2,417 $539,000 $223 1 day
7125 15th Street N 3 1 1,140 $385,000 $337 1 day
745 39th Avenue N 5 3 2,808 $1,395,000 $496 1 day
4600 98th Way N Unit 101 1 1 745 $104,900 $140 1 day
2542 15th Avenue N 4 2 1,324 $440,000 $332 1 day
3190 55th Street N 3 2 1,418 $475,000 $334 1 day
1530 24th Avenue N 3 2.5 1,550 $699,000 $450 1 day
5876 15th Street N 3 1.5 1,128 $485,000 $429 1 day
4650 Cove Circle Unit 304 1 1 760 $192,500 $253 1 day
1 Boca Ciega Point Boulevard Unit 103 2 2 920 $299,000 $325 1 day
555 5th Avenue Ne Unit 1214 3 2.5 3,366 $2,690,000 $799 1 day
6573 19th Way N 3 2 1,457 $475,000 $326 1 day
5151 Duhme Road 3 2 1,582 $630,000 $398 1 day
725 38th Avenue S 4 3 1,877 $495,000 $263 1 day
1655 58th Terrace S Unit 1 2 1.5 1,215 $220,000 $181 1 day
4619 19th Avenue S 3 1 1,080 $365,000 $337 1 day
155 18th Avenue Ne 3 3 1,728 $1,145,000 $662 1 day
2327 4th Avenue N 5 4 3,102 $1,470,000 $473 1 day
5267 81st Street N Unit 24 2 2 1,010 $135,000 $133 1 day
145 36th Avenue Ne 3 2 1,442 $598,900 $415 1 day
4981 Bacopa Lane S Unit 201 3 2 1,867 $880,000 $471 1 day
2188 Corinne Court S Unit C 2 2 1,180 $282,000 $238 1 day
5995 34th Avenue N 2 2 1,175 $395,000 $336 1 day
100 1st Avenue N Unit 1004 2 2.5 1,522 $1,725,000 $1,133 1 day
133 Catalan Boulevard Ne 3 2 1,583 $1,100,000 $694 1 day
1830 Ohio Avenue Ne 3 2 1,384 $525,000 $379 1 day
6375 4th Avenue S 2 1 894 $385,000 $430 1 day
4029 9th Avenue S 3 2 1,847 $485,900 $263 1 day
2350 Burlington Avenue N 2 2 1,420 $699,900 $492 1 day
1221 Kenwood Avenue N 2 2 1,298 $699,500 $538 1 day
6450 Shoreline Drive Unit 9502 2 2 1,225 $385,000 $314 2 days
4040 1st Avenue N 2 2.5 1,484 $599,000 $403 2 days
2365 Woodlawn Circle E 3 2.5 2,424 $1,650,000 $680 2 days
7650 Gibralter Court 4 2 1,722 $524,900 $304 2 days
10263 Gandy Boulevard N Unit 611 1 1 742 $179,900 $242 2 days
627 64th Avenue S 2 1 802 $334,900 $417 2 days
310 Park Street N 4 2 2,676 $625,000 $233 2 days
1 Beach Drive Se Unit 1905 2 2 1,930 $1,485,000 $769 2 days
1623 Canterbury Road N 3 1 740 $299,000 $404 2 days
3001 58th Avenue S Unit 615 1 1 640 $214,900 $335 2 days
Average: 2.7 2.0 1,728 $770,083 $400 89 days
Viewing 1 - 50 of 1379
Viewing 1 - 50 of 1379
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
910 Sandpiper Way 2 1 924 $320,000 $346 0 days
1038 40th Avenue N 5 4.5 4,749 $1,950,000 $410 0 days
4885 1st Street Ne Unit 210 1 1.5 925 $144,900 $156 2 days
5327 Denver Street Ne 3 2 1,428 $410,000 $287 0 days
455 36th Avenue N 3 2 1,344 $575,000 $427 1 day
679 Malta Court Ne 4 3 1,950 $600,000 $307 2 days
1680 22nd Avenue N 2 1 893 $345,000 $386 3 days
2731 18th Street S 2 1 717 $225,000 $313 3 days
5220 47th Avenue N 2 2 1,364 $250,000 $183 0 days
3632 7th Avenue N 2 1 1,120 $399,000 $356 3 days
3550 18th Avenue N 2 2 1,268 $534,900 $421 2 days
329 4th Avenue S 2 2 1,515 $699,000 $461 3 days
2055 14th Street S 3 1 1,008 $225,000 $223 1 day
1110 51st Avenue N 4 2 1,760 $965,000 $548 6 days
8050 28th Avenue N 3 2.5 2,117 $725,000 $342 5 days
1724 Dayton Street S 3 1 864 $274,000 $317 4 days
4110 41 Avenue N 4 2 1,608 $495,000 $307 6 days
4000 14th Way Ne 3 3 2,716 $950,000 $349 4 days
5817 Park Street N Unit 411 2 2 1,000 $330,000 $330 5 days
5239 6th Avenue N 2 1 750 $285,000 $380 0 days
2419 17th Avenue N 3 2 1,896 $685,000 $361 4 days
1425 48th Avenue N 2 1.5 960 $350,000 $364 0 days
3597 Manatee Drive Se N/A N/A N/A $599,500 Unknown 4 days
4085 Neptune Drive Se 4 2 1,440 $199,900 $138 4 days
1601 43rd Street N Unit 111 2 2 1,200 $297,500 $247 1 day
5831 64th Street N 5 3 2,214 $295,000 $133 6 days
7289 Mount Piney Road Ne Unit 707 2 2 1,503 $495,000 $329 2 days
535 17th Avenue Ne 3 3 2,387 $1,495,000 $626 4 days
511 12th Avenue N 3 2 1,432 $649,000 $453 3 days
109 13th Avenue N N/A N/A N/A $665,000 Unknown 0 days
730 58th Avenue Ne 2 1 904 $349,900 $387 1 day
4815 5th Avenue N 3 2.5 1,916 $325,000 $169 2 days
8113 Orient Way Ne N/A N/A N/A $262,500 Unknown 52 days
1740 73rd Circle Ne 4 2 2,386 $979,900 $410 4 days
2801 2nd Avenue S 3 2 1,379 $399,000 $289 1 day
4950 17th Avenue N 2 2 1,302 $465,000 $357 2 days
930 85th Avenue N Unit 305 1 1 820 $149,000 $181 7 days
4650 2nd Avenue S 2 1 1,146 $375,000 $327 5 days
4195 55th Avenue N 2 1 771 $269,000 $348 7 days
1400 Gandy Boulevard N Unit 1107 1 1 525 $145,000 $276 3 days
4198 30th Street N N/A N/A 1,654 $495,000 $299 5 days
3835 13th Avenue N 3 2 1,051 $410,000 $390 6 days
8082 26th Avenue N 3 2.5 1,988 $699,990 $352 1 day
293 18th Avenue S 4 3.5 2,579 $1,075,000 $416 9 days
1027 43rd Street S 3 1 892 $239,900 $268 5 days
5475 42nd Street N 3 4 1,793 $425,000 $237 2 days
3753 46th Ave S Avenue S Unit #3 N/A 1 510 $150,000 $294 9 days
4600 4th Avenue N 3 2 1,619 $415,000 $256 3 days
2025 Almeria Way S 2 1 1,061 $395,000 $372 7 days
3585 41st Terrace S Unit 227 2 2 1,075 $185,000 $172 10 days
Average: 2.7 2.0 1,517 $573,352 $356 47 days
Viewing 1 - 50 of 636
Viewing 1 - 50 of 636
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7698 Cardiff Court 3 2 1,485 $399,000 $359,000 $241 3 days 9/22/23
6575 99th Way N Unit 22105 2 2 1,195 $370,000 $365,000 $305 1 day 9/22/23
2475 17th Avenue S 2 1 936 $225,000 $212,000 $226 6 days 9/22/23
5975 Terrace Park Drive N Unit 209 2 2 915 $159,000 $150,000 $163 8 days 9/22/23
5642 21st Ave N 2 1 876 $375,000 $375,000 $428 9 days 9/22/23
917 7th Street N 3 2 1,296 $590,000 $590,000 $455 5 days 9/22/23
4550 16th Avenue N 3 2.5 1,733 $495,900 $490,000 $282 4 days 9/22/23
2545 2nd Avenue S 3 2.5 1,743 $699,000 $631,000 $362 8 days 9/22/23
5122 39th Street S 4 3 2,470 $799,999 $865,500 $350 1 day 9/22/23
3001 58th Avenue S Unit 1010 3 2 1,140 $319,000 $304,000 $266 24 days 9/22/23
5067 White Pine Circle Ne 3 3 2,085 $859,000 $849,000 $407 26 days 9/22/23
1140 Oak Street Ne 3 3 1,806 $957,500 $886,250 $490 50 days 9/22/23
6045 1st Avenue N 2 1.5 1,274 $345,000 $345,000 $270 59 days 9/22/23
6924 15th Avenue N 3 2 1,867 $650,000 $650,000 $348 115 days 9/22/23
1 Beach Drive Se Unit 2407 1 1.5 1,146 $660,000 $575,000 $501 131 days 9/22/23
4900 Brittany Drive S Unit 303 2 2 1,110 $298,900 $265,000 $238 159 days 9/22/23
100 1st Avenue N Unit 1403 2 3 1,854 $2,400,000 $2,250,000 $1,213 231 days 9/22/23
1900 59th Avenue N Unit 217 2 2 910 $159,900 $153,000 $168 262 days 9/22/23
301 1st Street S Unit 2005 2 2.5 1,663 $1,013,344 $1,013,344 $609 0 days 9/21/23
301 1st Street S Unit 1804 2 3 2,036 $1,034,508 $1,034,508 $508 0 days 9/21/23
301 1st Street S Unit 1704 2 3 2,036 $993,907 $993,907 $488 0 days 9/21/23
450 26th Avenue N 3 2 1,530 $925,000 $895,000 $584 0 days 9/21/23
1398 88th Avenue N 3 2 2,311 $660,000 $680,000 $294 2 days 9/21/23
1100 14th Street N 4 3 2,466 $795,000 $785,000 $318 8 days 9/21/23
100 4th Avenue S Unit 402 2 2 1,128 $599,000 $615,000 $545 3 days 9/21/23
5357 81st Street N Unit 24 1 1 765 $79,900 $72,000 $94 14 days 9/21/23
5091 35th Terrace N 3 2 1,828 $519,500 $530,000 $289 2 days 9/21/23
5071 White Pine Circle Ne 3 2.5 1,940 $625,000 $625,000 $322 11 days 9/21/23
635 34th Avenue N 2 1 728 $439,000 $430,000 $590 14 days 9/21/23
5725 80th Street N Unit 403 2 2 1,125 $169,000 $162,700 $144 19 days 9/21/23
8245 Yardley Avenue N 3 3 1,519 $520,000 $505,000 $332 21 days 9/21/23
416 16th Avenue Ne 4 4.5 4,357 $2,700,000 $2,412,500 $553 23 days 9/21/23
2700 59th Way N 3 2 1,517 $435,000 $435,000 $286 23 days 9/21/23
2350 16th Street N 4 3 2,244 $700,000 $675,000 $300 33 days 9/21/23
6070 80th Street N Unit 103 2 2 1,245 $299,900 $300,000 $240 33 days 9/21/23
649 35th Avenue S 3 1 960 $329,900 $327,500 $341 37 days 9/21/23
5200 Brittany Drive S Unit 205 1 1.5 1,185 $315,000 $307,000 $259 28 days 9/21/23
360 14th Street N 5 3 1,706 $530,000 $510,000 $298 56 days 9/21/23
2945 Dartmouth Avenue N 4 2 1,876 $590,000 $606,000 $323 75 days 9/21/23
2350 16th Street N N/A N/A 2,244 $700,000 $675,000 $300 150 days 9/21/23
4343 18th Avenue N 3 2 1,017 $499,000 $487,000 $478 151 days 9/21/23
151 20th Avenue Ne 3 3.5 2,276 $1,149,000 $1,100,000 $483 130 days 9/21/23
301 1st Street S Unit 1702 2 3 2,006 $1,392,312 $1,392,312 $694 0 days 9/20/23
301 1st Street S Unit 1805 2 2.5 1,663 $882,024 $882,024 $530 0 days 9/20/23
301 1st Street S Unit 1801 3 4 2,712 $1,953,677 $1,953,677 $720 0 days 9/20/23
301 1st Street S Unit 2105 2 2.5 1,663 $968,518 $968,518 $582 0 days 9/20/23
301 1st Street S Unit 1905 2 2.5 1,663 $837,227 $837,227 $503 0 days 9/20/23
301 1st Street S Unit 1803 3 4 2,712 $1,547,758 $1,547,758 $570 0 days 9/20/23
301 1st Street S Unit 1705 2 2.5 1,663 $854,505 $854,505 $513 0 days 9/20/23
301 1st Street S Unit 1703 3 4 2,712 $1,503,482 $1,503,482 $554 0 days 9/20/23
Average: 2.6 1.9 1,442 $573,611 $558,655 $352 39 days
Viewing 1 - 50 of 3361
Viewing 1 - 50 of 3361